PUBLIC NOTICE

Body

ORDINANCE NO. 839

AMENDMENT #1 TO ORDINANCE NO. 832 AN ORDINANCE ADOPTING AN ANNUAL BUDGET FOR THE FISCAL YEAR BEGINNING

JULY 1, 2025 AND ENDING JUNE 30, 2026

Ordinance

Amended Budget For July 1, 2025 Through June 30, 2026

General Fund

Original Amended

FYE FYE

6/30/2026 6/30/2026

Budget Variance Budget

Revenues:

Taxes 4,916,600 (98,800) 4,817,800

Licenses, Permits and Fees 770,400 72,600 843,000

Police Department Revenues 384,800 33,700 418,500

Fire Department Reimbursements 253,100 (6,100) 247,000

Sanitation Revenues 1,187,000 (162,100) 1,024,900

Judicial Department 67,700 33,300 101,000

Grants 442,200 150,175 592,375

Other Revenues 705,300 (129,600) 575,700

Total Revenues 8,727,100 (106,825) 8,620,275

Expenditures:

Legislative (Council) 61,650 1,350 63,000

Judicial (Court) 210,600 (27,700) 182,900

Executive (Mayor) 335,500 (21,300) 314,200

Financial 726,600 43,700 770,300

Building Official 227,400 (26,700) 200,700

Other General Administration 488,600 5,400 494,000

Police Department 4,293,400 89,700 4,383,100

Fire Protection 2,310,930 (163,180) 2,147,750

Civil Service 9,900 1,300 11,200

Downtown Revitalization Program 15,000 4,800 19,800

Streets 3,710,100 (1,659,500) 2,050,600

Sanitation 1,117,500 (27,500) 1,090,000

Cemetery 122,500 (77,100) 45,400

Community Center 296,000 10,400 306,400

Athletic Park 683,000 (25,300) 657,700

Jaycee Park 7,000 (3,100) 3,900

Kiwanis Park 25,200 (6,000) 19,200

Memorial Park 34,200 26,800 61,000

John Pine Park 8,700 (4,700) 4,000

Tasker Park 21,400 174,500 195,900

Ponchatoula Wellness Plaza 3,600 (1,900) 1,700

Hickory Street Parking 15,300 (7,400) 7,900

Youth Education Alliance 74,400 (3,900) 70,500

Resource Center 8,500 (3,400) 5,100

Industrial Park 39,300 18,000 57,300

Collinswood Museum 24,300 (1,500) 22,800

Public City Transport 31,500 23,200 54,700

Other Miscellaneous Programs 7,900 200 8,100

Total Expenditures 14,909,980 (1,660,830) 13,249,150

Excess (Deficiency) of Revenues 14,909,980

Over Expenditures (6,182,880) 1,554,005 (4,628,875)

Other Financing Sources and (Uses)

Sale of City Property 59,200 (29,200) 30,000

Transfer to Sewer (3,079,659) 728,059 (2,351,600)

Transfer to Water - - -

Transfer From 1965 Sales Tax 4,465,000 - 4,465,000

Transfer From Police Millage 414,000 900 414,900

Transfer From Fire Millage 138,500 (400) 138,100

Total Other Financing Sources and (Uses) 1,997,041 699,359 2,696,400

Net Change in Fund Balance (4,185,839) 2,253,364 (1,932,475)

Fund Balance, Beginning 5,009,737   5,762,235

Fund Balance, Ending 5,762,235 - 3,829,760

Be it ordained by the Mayor and City Council of the City of Ponchatoula that the annual budget for July 1, 2025 through June 30, 2026 be amended as follows:

A motion was made by Mr. Wright to adopt the ordinance as amended and was duly seconded by Mrs. Batiste.

This ordinance having been introduced on May 11, 2026 by Mr. Sandifer, notice of public hearing having been published, said public hearing having been held, and been read by the title at a regular meeting of the City Council on June 8, 2026 and called for final passage and having been put to a vote, the vote thereon was as follows:

YEAS: Sandifer, Toomer, Elstrott, Batiste, Wright

NAYS: none

ABSTAIN: none

ABSENT: none

This Ordinance was declared adopted on June 8, 2026.

s/J. Wesley Daniels, Mayor

s/Nikki James, City Clerk

Delivered to Mayor: June 9, 2026

Received from Mayor: June 9, 2026

Effective Date: June 9, 2026

Cost of notice: $155.25